American Welding Society Specifications
The American Welding Society (AWS) classifications are provided with a brief description of an alloy which we carry that meets the demands of each given classification.
AWS A5.01 Procurement Guidelines
More Details
Procurement Guidelines will save your life while welding! Procure nothing but the best.
AWS A5.1Procurement Guidelines will save your life while welding! Procure nothing but the best.
More Details
AWS A5.2GRADE | ALLOY |
---|---|
null | bar |
More Details
AWS A5.3GRADE | ALLOY |
---|---|
null | bar |
More Details
AWS A5.4GRADE | ALLOY |
---|---|
null | bar |
More Details
AWS A5.5Nominal Chemical Composition (%) of Stainless Steel Electrodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | C | Cr | Ni | Mo | Mn | Si | P | S | N | Cu | Fe | X | %X |
E307-16 | 0.04-0.14 | 18.0-21.5 | 9.0-10.7 | 0.5-1.5 | 3.30-4.75 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E308-16 | 0.08 max | 18.0-21.0 | 9.0-11.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E308H-16 | 0.04-0.08 | 18.0-21.0 | 9.0-11.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E308L-16 | 0.04 max | 18.0-21.0 | 9.0-11.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E309-16 | 0.15 max | 22.0-25.0 | 12.0-14.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 | BAL | – | – |
E309L-16 | 0.04 max | 22.0-25.0 | 12.0-14.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E309LMo-16 | 0.04 max | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E310-16 | 0.08-0.20 | 25.0-28.0 | 20.0-22.5 | 0.75 max | 1.0-2.5 | 0.75 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
E312-16 | 0.15 max | 28.0-32.0 | 8.0-10.5 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E316-16 | 0.08 max | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E316H-16 | 0.04-0.08 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E316L-16 | 0.04 max | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E317L-16 | 0.04 max | 18.0-21.0 | 12.0-14.0 | 3.0-4.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E318-16 | 0.08 max | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | Nb+Ta | 6xCmin 1.00max |
E320LR-16 | 0.03 max | 19.0-21.0 | 32.0-36.0 | 2.0-3.0 | 1.5-2.5 | 0.30 max | 0.020 max | 0.0015 max | – | 3.0-4.0 | BAL | Nb+Ta | 8xCmin 0.40max |
E330-16 | 0.18-0.25 | 14.0-17.0 | 33.0-37.0 | 0.75 max | 1.0-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E347-16 | 0.08 max | 18.0-21.0 | 9.0-11.0 | 0.75 max | 0.5-2.5 | 1.00 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | Nb+Ta | 8xCmin 1.00max |
E385-16 | 0.03 max | 19.5-21.5 | 24.0-26.0 | 4.2-5.2 | 1.0-2.5 | 0.90 max | 0.03 max | 0.02 max | – | 1.2-2.0 | BAL | – | – |
E410-16 | 0.12 max | 11.0-13.5 | 0.7 max | 0.75 max | 1.00 max | 0.90 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E410NiMo-16 | 0.06 max | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 1.00 max | 0.90 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E430-16 | 0.10 max | 15.0-18.0 | 0.6 max | 0.75 max | 1.00 max | 0.90 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | – | – |
E630-16 | 0.05 max | 16.00-16.75 | 4.5-5.0 | 0.75 max | 0.25-0.75 | 0.75 max | 0.04 max | 0.03 max | – | 3.25-4.00 | BAL | Nb+Ta | 0.15min 0.30max |
E209-16 | 0.06 max | 20.5-24.0 | 9.5-12.0 | 1.5-3.0 | 4.0-7.0 | 1.00 max | 0.04 max | 0.03 max | 0.10-0.30 | 0.75 max | BAL | V | 0.10min 0.30max |
E2209-16 | 0.04 max | 21.5-23.5 | 8.5-10.5 | 2.5-3.5 | 0.5-2.0 | 1.00 max | 0.04 max | 0.03 max | 0.08-0.20 | 0.75 max | BAL | – | – |
E2553-16 | 0.06 max | 24.0-27.0 | 6.5-8.5 | 2.9-3.9 | 0.5-1.5 | 1.00 max | 0.04 max | 0.03 max | 0.10-0.25 | 1.5-2.5 | BAL | – | – |
E2594-16 | 0.04 max | 24.0-27.0 | 8.0-10.5 | 3.5-4.5 | 0.5-2.0 | 1.00 max | 0.04 max | 0.03 max | 0.20-0.30 | 0.75 max | BAL | – | – |
E16-8-2-16 | 0.10 max | 14.5-16.5 | 7.5-9.5 | 1.0-2.0 | 0.5-2.5 | 0.60 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
More Details
AWS A5.6GRADE | ALLOY |
---|---|
null | bar |
More Details
AWS A5.7GRADE | ALLOY |
---|---|
ECuNi | Welding Electrode 187 |
More Details
AWS A5.8Nominal Chemical Composition (%) of Copper and Copper Alloy Bare Welding Rods and Electrodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | Cu+Ag | Zn | Sn | Mn | Fe | Si | Ni+Co | P | Al | Pb | Ti | S | TOE |
ERCu | 98.0 min | – | 1.00 max | 0.50 max | – | 0.50 max | – | 0.15 max | 0.01 max | 0.02 max | – | – | 0.50 max |
ERCuAl-A1 | BAL | 0.20 max | – | 0.50 max | – | 0.10 max | – | – | 6.0-8.5 | 0.02 max | – | – | 0.50 max |
ERCuAl-A2 | BAL | 0.20 max | – | – | 1.50 max | 0.10 max | – | – | 8.5-11.0 | 0.02 max | – | – | 0.50 max |
ERCuNi | BAL | – | – | 1.00 max | 0.40-0.75 | 0.25 max | 29.0-32.0 | 0.02 max | – | 0.02 max | 0.20-0.50 | 0.01 max | 0.50 max |
ERCuSi-A | BAL | 1.00 max | 1.00 max | 1.50 max | 0.50 max | 2.8-4.0 | – | – | 0.01 max | 0.02 max | – | – | 0.50 max |
More Details
AWS A5.9Silver Brazing Alloys | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Nominal Chemical Composition (%) | Melting Point | Flow Point | ||||||||||
Ag | Cu | Zn | Cd | P | Ni | Sn | Mn | Li | °F | °C | °F | °C | |
BAg-1 | 45 | 15 | 16 | 24 | – | – | – | – | – | 1125 | 605 | 1145 | 615 |
BAg-1a | 50 | 15.5 | 16.5 | 18 | – | – | – | – | – | 1160 | 625 | 1175 | 635 |
BAg-2 | 35 | 26 | 21 | 18 | – | – | – | – | – | 1125 | 605 | 1295 | 700 |
BAg-3 | 50 | 15.5 | 15.5 | 16 | – | 3 | – | – | – | 1170 | 630 | 1270 | 690 |
BAg-4 | 40 | 30 | 28 | – | – | 2 | – | – | – | 1220 | 660 | 1435 | 780 |
BAg-5 | 45 | 30 | 25 | – | – | – | – | – | – | 1225 | 665 | 1370 | 745 |
BAg-6 | 50 | 34 | 16 | – | – | – | – | – | – | 1250 | 675 | 1425 | 775 |
BAg-7 | 56 | 22 | 17 | – | – | – | 5 | – | – | 1145 | 620 | 1205 | 650 |
BAg-8 | 72 | 28 | – | – | – | – | – | – | – | 1435 | 780 | 1435 | 780 |
BAg-9 | 65 | 20 | 15 | – | – | – | – | – | – | 1240 | 670 | 1325 | 720 |
BAg-10 | 70 | 20 | 10 | – | – | – | – | – | – | 1275 | 690 | 1360 | 740 |
BAg-13 | 54 | 40 | 5 | – | – | 1 | – | – | – | 1340 | 725 | 1575 | 855 |
BAg-13a | 56 | 42 | – | – | – | 2 | – | – | – | 1420 | 770 | 1640 | 895 |
BAg-18 | 60 | 30 | – | – | – | – | 10 | – | – | 1115 | 600 | 1325 | 720 |
BAg-19 | 92.5 | 7.3 | – | – | – | – | – | – | 0.2 | 1400 | 760 | 1635 | 890 |
BAg-20 | 30 | 38 | 32 | – | – | – | – | – | – | 1250 | 675 | 1410 | 765 |
BAg-21 | 63 | 28.5 | – | – | – | 2.5 | 6 | – | – | 1275 | 690 | 1475 | 800 |
BAg-23 | 85 | – | – | – | – | – | – | 15 | – | 1760 | 960 | 1780 | 970 |
BAg-24 | 50.00 | 20.00 | 28.00 | – | – | 2.00 | – | – | – | 1220 | 660 | 1305 | 705 |
Gold Brazing Alloys | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Nominal Chemical Composition (%) | Melting Point | Flow Point | ||||||
Au | Ni | Pd | Cu | TOE | °F | °C | °F | °C | |
BAu-2 | 79.5-80.5 | – | – | BAL | 0.15 | 1635 | 891 | 1635 | 891 |
BAu-3 | 35.0 | 3.0 | – | 62.0 | – | 1785 | 974 | 1885 | 1029 |
BAu-4 | 82.0 | 18.0 | – | – | – | 1740 | 949 | 1740 | 949 |
BAu-6 | 70.0 | 22.0 | 8.0 | – | – | 1845 | 1007 | 1915 | 1046 |
PhosBronze Brazing Alloys | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Nominal Chemical Composition (%) | Melting Point | Flow Point | |||||||||
Ag | Cu | Zn | Cd | P | Ni | Sn | Mn | °F | °C | °F | °C | |
BCuP-2 | 0 | 92.75 | – | – | 7.25 | – | – | – | 1310 | 710 | 1350 | 735 |
BCuP-3 | 5 | 89 | – | – | 6 | – | – | – | 1190 | 645 | 1325 | 720 |
BCuP-4 | 6 | 86.75 | – | – | 7.25 | – | – | – | 1190 | 645 | 1275 | 690 |
BCuP-5 | 15 | 80 | – | – | 5 | – | – | – | 1190 | 645 | 1300 | 705 |
BCuP-6 | 2 | 91 | – | – | 7 | – | – | – | 1190 | 645 | 1325 | 720 |
Copper-Zinc Filler Metals for Brazing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Nominal Chemical Composition (%) | Melting Point | Flow Point | Brazing Temperature | ||||||||||||||
Cu | Zn | Sn | Fe | Mn | Ni | P | Pb | Al | Si | TOEa | °F | °C | °F | °C | °F | °C | ||
RBCuZn-A | 57.0-61.0c | BAL | 0.25-1.00 | * | * | – | – | 0.05* max |
0.01* max |
* | 0.50 maxb | 1630 | 888 | 1650 | 899 | 1670-1750 | 910-954 | |
RBCuZn-B | 56.0-60.0c | BAL | 0.80-1.10 | 0.25-1.20 | 0.01-0.50 | 0.20-0.80d | – | 0.05* max |
0.01* max |
0.04-0.20 | 0.50 maxb | 1590 | 866 | 1620 | 882 | 1620-1800 | 882-982 | |
RBCuZn-C | 56.0-60.0c | BAL | 0.80-1.10 | 0.25-1.20 | 0.01-0.50 | – | – | 0.05* max |
0.01* max |
0.04-0.15 | 0.50 maxb | 1590 | 866 | 1630 | 888 | 1670-1750 | 910-954 | |
RBCuZn-D | 46.0-50.0c | BAL | – | – | – | 9.0-11.0d | 0.25 max |
0.05* max |
0.01* max |
0.04-0.25 | 0.50 maxb | 1690 | 921 | 1715 | 932 | 1720-1800 | 938-982 |
a The filler metal shall be analysed for those specific elements for which values or asteriks (*) are shown in this table. If the presence of other elements is indicated in the course of this work, the amount of those elements shall be determined to ensure their total does not exceed the limit specified in “Total Other Elements, TOE.”
b The total of all other elements, including those for which a maximum value or an asterisk (*) is shown, shall not exceed the value specified in “Total Other Elements, TOE.”
c Includes residual silver.
d Includes residual cobalt.
More Details
AWS A5.10Nominal Chemical Composition (%) of Stainless Steel Wires | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | C | Cr | Ni | Mo | Mn | Si | P | S | N | Cu | Fe | X | %X |
ER209 | 0.05 max | 20.5-24.0 | 9.5-12.0 | 1.5-3.0 | 4.0-7.0 | 0.90 max | 0.03 max | 0.03 max | 0.10-0.30 | 0.75 max | BAL | V | 0.10-0.30 |
ER218 | 0.10 max | 16.0-18.0 | 8.0-9.0 | 0.75 max | 7.0-9.0 | 3.5-4.5 | 0.03 max | 0.03 max | 0.08-0.18 | 0.75 max | BAL | – | – |
ER219 | 0.05 max | 19.0-21.5 | 5.5-7.0 | 0.75 max | 8.0-10.0 | 1.00 max | 0.03 max | 0.03 max | 0.10-0.30 | 0.75 max | BAL | – | – |
ER240 | 0.05 max | 17.0-19.0 | 4.0-6.0 | 0.75 max | 10.5-13.5 | 1.00 max | 0.03 max | 0.03 max | 0.10-0.30 | 0.75 max | BAL | – | – |
ER307 | 0.04-0.14 | 19.5-22.0 | 8.0-10.7 | 0.5-1.5 | 3.30-4.75 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER308 | 0.08 max | 19.5-22.0 | 9.0-11.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER308H | 0.04-0.08 | 19.5-22.0 | 9.0-11.0 | 0.50 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER308L | 0.03 max | 19.5-22.0 | 9.0-11.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER308LHS (LSi) | 0.03 max | 19.5-22.0 | 9.0-11.0 | 0.75 max | 1.0-2.5 | 0.65-1.00 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER309 | 0.12 max | 23.0-25.0 | 12.0-14.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER309L | 0.03 max | 23.0-25.0 | 12.0-14.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER309LHS (LSi) | 0.03 max | 23.0-25.0 | 12.0-14.0 | 0.75 max | 1.0-2.5 | 0.65-1.00 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER309LMo | 0.03 max | 23.0-25.0 | 12.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER310 | 0.08-0.15 | 25.0-28.0 | 20.0-22.5 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER312 | 0.15 max | 28.0-32.0 | 8.0-10.5 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER316 | 0.08 max | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER316L | 0.03 max | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER316LHS (LSi) | 0.03 max | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 1.0-2.5 | 0.65-1.00 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER317L | 0.03 max | 18.5-20.5 | 13.0-15.0 | 3.0-4.0 | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER320LR | 0.025 max | 19.0-21.0 | 32.0-36.0 | 2.0-3.0 | 1.5-2.0 | 0.15 max | 0.015 max | 0.02 max | – | 3.0-4.0 | BAL | Nb+Ta | 8xC min 1.0 max |
ER321 | 0.08 max | 18.5-20.5 | 9.0-10.5 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | Ti | 9xCmin 1.0max |
ER330 | 0.18-0.25 | 15.0-17.0 | 34.0-37.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER347 | 0.08 max | 19.0-21.5 | 9.0-11.0 | 0.75 max | 1.0-2.5 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | Nb+Ta | 10xCmin 1.0max |
ER383 | 0.025 max | 26.5-28.5 | 30.0-33.0 | 3.2-4.2 | 1.0-2.5 | 0.50 max | 0.02 max | 0.03 max | – | 0.70-1.50 | BAL | – | – |
ER385 | 0.025 max | 19.5-21.5 | 24.0-26.0 | 4.2-5.2 | 1.0-2.5 | 0.50 max | 0.02 max | 0.03 max | – | 1.2-2.0 | BAL | – | – |
ER409Cb (Nb) | 0.08 max | 10.5-13.5 | 0.6 max | 0.50 max | 0.8 max | 1.0 max | 0.04 max | 0.03 max | – | 0.75 max | BAL | Nb+Ta | 10xCmin 0.75max |
ER410 | 0.12 max | 11.5-13.5 | 0.6 max | 0.75 max | 0.6 max | 0.5 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER410NiMo | 0.06 max | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | 0.6 max | 0.5 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER420 | 0.25-0.40 | 12.0-14.0 | 0.6 max | 0.75 max | 0.6 max | 0.5 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER430 | 0.10 max | 15.5-17.0 | 0.6 max | 0.75 max | 0.6 max | 0.5 max | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
ER430LCb | 0.01 | 18.2 | – | – | 0.51 | 0.40 | 0.020 | 0.008 | – | – | BAL | Nb+Ta | 0.40 |
ER446LMo | 0.015 max | 25.0-27.5 | 0.5-Cu max | 0.75-1.50 | 0.4 max | 0.4 max | 0.02 max | 0.02 max | 0.015 max | 0.5-Ni max | BAL | – | – |
ER630 (17-4PH) | 0.05 max | 16.00-16.75 | 4.5-5.0 | 0.75 max | 0.25-0.75 | 0.75 max | 0.03 max | 0.03 max | – | 3.25-4.00 | BAL | Nb+Ta | 0.15-0.30 |
ER2209 | 0.03 max | 21.5-23.5 | 7.5-9.5 | 2.5-3.5 | 0.50-2.00 | 0.90 max | 0.03 max | 0.03 max | 0.08-0.20 | 0.75 max | BAL | – | – |
ER2553 | 0.04 max | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 1.5 max | 1.0 max | 0.04 max | 0.03 max | 0.10-0.25 | 1.5-2.5 | BAL | – | – |
ER2594 | 0.03 max | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 2.5 max | 1.0 max | 0.03 max | 0.02 max | 0.20-0.30 | 1.5 max | BAL | W | 1.0 max |
ER3556 | 0.05-0.15 | 21.0-23.0 | 19.0-22.5 | 2.5-4.0 | 0.50-2.00 | 0.20-0.80 | 0.04 max | 0.015 max | 0.10-0.30 | – | BAL | Co W Nb Ta Al Zr La B (sorry) | 16.0-21.0 2.0-3.5 0.30max 0.30-1.25 0.10-0.50 0.001-0.100 0.005-0.100 0.02max |
ER16-8-2 | 0.10 max | 14.5-16.5 | 7.5-9.5 | 1.0-2.0 | 1.0-2.0 | 0.30-0.65 | 0.03 max | 0.03 max | – | 0.75 max | BAL | – | – |
More Details
AWS A5.11Nominal Chemical Composition (%) of Aluminum and Aluminum-Alloyed Wire, Electrodes and Rods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Zr | Al | Be | OE | OT |
Aluminum-Low Alloyed | ||||||||||||||
ER1100 | Si+Fe | 0.95 max | 0.05-0.20 | 0.05 max | – | – | 0.10 max | – | – | – | 99.00 min | 0.0003 max | 0.05 max | 0.015 max |
Aluminum-Copper | ||||||||||||||
206.0 | 0.10 max | 0.15 max | 4.2-5.0 | 0.20-0.50 | 0.15-0.35 | – | 0.10 max | – | 0.15-0.30 | Ni 0.05 max | BAL | Sn 0.05 max | 0.05 max | 0.015 max |
ER2319 | 0.20 max | 0.30 max | 5.8-6.8 | 0.20-0.40 | 0.02 max | – | 0.10 max | 0.5-0.15 | 0.10-0.20 | 0.10-0.25 | BAL | 0.0003 | 0.05 max | 0.15 max |
Aluminum-Silicon | ||||||||||||||
R-C355.0 | 4.5-5.5 | 0.20 max | 1.0-1.5 | 0.10 max | 0.40-0.60 | – | 0.10 max | – | 0.20 max | – | BAL | 0.0008 max | 0.05 max | 0.15 max |
A356.0 | 6.5-7.5 | 0.20 max | 0.20 max | 0.10 max | 0.25-0.45 | – | 0.10 max | – | 0.20 max | – | BAL | – | 0.05 max | 0.15 max |
357.0 | 6.5-7.5 | 0.15 max | 0.05 max | 0.03 max | 0.45-0.60 | – | 0.05 max | – | 0.20 max | – | BAL | – | 0.05 max | 0.15 max |
ER4043 | 4.5-6.0 | 0.8 max | 0.30 max | 0.05 max | 0.05 max | – | 0.10 max | – | 0.20 max | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
ER4047 | 11.0-13.0 | 0.8 max | 0.30 max | 0.15 max | 0.10 max | – | 0.20 max | – | – | – | BAL | 0.0003 | 0.05 max | 0.015 max |
ER4145 | 9.3-10.7 | 0.8 max | 3.3-4.7 | 0.15 max | 0.15 max | – | 0.20 max | – | – | – | BAL | 0.0008 max | 0.05 max | 0.15 max |
ER4643 | 3.6-4.6 | 0.8 max | 0.10 max | 0.05 max | 0.10-0.30 | – | 0.10 max | – | 0.15 max | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
Aluminum-Magnesium | ||||||||||||||
ER5183 | 0.40 max | 0.40 max | 0.10 max | 0.50-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 max | – | 0.15 max | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
ER5356 | 0.25 max | 0.40 max | 0.10 max | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 max | – | 0.06-0.20 | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
ER5554 | 0.25 max | 0.40 max | 0.10 max | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 max | – | 0.05-0.20 | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
ER5556 | 0.25 max | 0.40 max | 0.10 max | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | 0.25 max | – | 0.05-0.20 | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
ER5654 | Si+Fe | 0.45 max | 0.05 max | 0.01 max | 3.1-3.9 | 0.15-0.35 | 0.20 max | – | 0.05-0.15 | – | BAL | 0.0003 max | 0.05 max | 0.015 max |
More Details
AWS A5.12Nominal Chemical Composition (%) of Nickel and Nickel-Alloy Welding Electrodes for Shielded Metal Arc Welding | |
---|---|
GRADE | ALLOY |
ENi-1 | Nickel Welding Electrode 141 |
ENiCu-7 | MONEL® Welding Electrode 190 |
ENiCrCoMo-1 | HAYNES® 117 Welding Electrodes |
ENiCrFe-2 | INCO-WELD® A Welding Electrode |
ENiCrFe-2 | INCONEL® Welding Electrode 182 |
ENiCrFe-7 | INCONEL® Welding Electrode 152 |
|| | INCONEL® Welding Electrode 152M |
ENiCrFe-13 | INCONEL® Welding Electrode 152MSS |
ENiCrMo-3 | INCONEL® Welding Electrode 112 |
|| | HAYNES® 112 Welding Electrodes |
ENiCrMo-6 | INCONEL® Welding Electrode 116 |
ENiCrMo-10 | INCONEL® Welding Electrode 122 |
ENiCrMo-14 | INCO-WELD® C-686CPT® Welding Electrode |
ENiCrWMo-1 | HAYNES® 230-W® Welding Electrodes |
ENiCrMo-7 | HASTELLOY® C-4 Welding Electrodes |
ENiCrMo-4 | HASTELLOY® C-276 Welding Electrodes |
ENiCrMo-11 | HASTELLOY® G-30® Welding Electrodes |
ENiCrMo-22 | HASTELLOY® G-35® Welding Electrodes |
ENiMo-10 | HASTELLOY® B-3® Welding Electrodes |
More Details
AWS A5.13GRADE |
---|
EWP (PURE TUNGSTEN) |
EWCe-2 |
EWLa-1 |
EWLa-1.5 |
EWLa-2 |
EWTh-1 |
EWTh-2 |
EWZr-1 |
EWG (GROUND TUNGSTEN) |
More Details
AWS A5.14Nominal Chemical Composition (%) of Surfacing Electrodes for Shielded Metal Arc Welding | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | ALLOY | C | Mn | Si | Cr | Ni | Mo | Fe | W | Co | OE |
ECoCr-A | Cobalt 6 | 0.7-1.4 | 2.0 max | 2.0 max | 25-32 | 3.0 max | 1.0 max | 5.0 max | 3.0-6.0 | BAL | 1.0 max |
ECoCr-B | Cobalt 12 | 1.0-1.7 | 2.0 max | 2.0 max | 25-32 | 3.0 max | 1.0 max | 5.0 max | 7.0-9.5 | BAL | 0.50 max |
ECoCr-C | Cobalt 1 | 1.7-3.0 | 2.0 max | 2.0 max | 25-33 | 3.0 max | 1.0 max | 5.0 max | 11.0-14.0 | BAL | 1.0 max |
ECoCr-E | Cobalt 21 | 0.15-0.45 | 1.5 max | 2.0 max | 24-29 | 2.0-4.0 | 4.5-6.5 | 5.0 max | 0.50 max | BAL | 1.0 max |
More Details
AWS A5.15Nominal Chemical Composition (%) of Nickel and Nickel-Alloy Bare Welding Electrodes and Rods | |
---|---|
GRADE | ALLOY |
ERNi-1 | Nickel Filler Metal 61 |
ERNiCoCrSi-1 | HAYNES® HR-160® RTW™ Filler Metal |
ERNiCr-3 | INCONEL® Filler Metal 82 |
ERNiCr-4 | INCONEL® Filler Metal 72 |
ERNiCr-7 | INCONEL® Filler Metal 72M |
ERNiCrCo-1 | INCONEL® Filler Metal 740H |
ERNiCrCoMo-1 | INCONEL® Filler Metal 617 |
|| | NILO® Filler Metal CF36 |
|| | NILO Filler Metal 365 |
ERNiCrFe-11 | INCONEL® Filler Metal 601 |
ERNiCrFe-13 | INCONEL® Filler Metal 52MSS |
ERNiCrFe-6 | INCONEL® Filler Metal 92 |
ERNiCrFe-7 | INCONEL® Filler Metal 52 |
ERNiCrFe-7A | INCONEL® Filler Metal 52M |
ERNiCrFeAl-1 | INCONEL® Filler Metal 52MD |
ERNiCrMo-10 | HASTELLOY® C-22® RTW™ Filler Metal |
|| | INCONEL® Filler Metal 622 |
ERNiCrMo-11 | HASTELLOY® G-30® RTW™ Filler Metal |
ERNiCrMo-14 | INCO-WELD® 686CPT Filler Metal |
ERNiCrMo-15 | INCO-WELD® 725NDUR Filler Metal |
ERNiCrMo-17 | HASTELLOY® C-2000® RTW™ Filler Metal |
ERNiCrMo-2 | HASTELLOY® X RTW™ Filler Metal |
ERNiCrMo-22 | HASTELLOY® G-35® RTW™ Filler Metal |
ERNiCrMo-3 | INCONEL® Filler Metal 625 |
ERNiCrMo-4 | INCO-WELD® C-276 Filler Metal |
ERNiCu-7 | MONEL® Filler Metal 60 |
ERNiFeCr-1 | INCOLOY® Filler Metal 65 |
|| | HAYNES® 825® RTW™ Filler Metal |
