Aerospace Materials Specifications
Aerospace Material Specifications are provided with a brief description of an alloy which we carry that meets the demands of each given specification.
AMS 3002-3940 Nonmetallics
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 3410 | Flux, Silver Brazing | – |
| AMS 3411 | Flux, Silver Brazing High Temperature | – |
AMS 4000-4349 Aluminum
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 4102 | Aluminum Alloy, Welding Wire | 4102 |
| AMS 4180 | Aluminum Alloy, Welding Wire | 1100 |
| AMS 4181 | Aluminum Alloy, Welding Wire | 4008 |
| AMS 4184 | Filler Metal, Aluminum Brazing | 4145 |
| AMS 4185 | Filler Metal, Aluminum Brazing | 4047 |
| AMS 4189 | Aluminum Alloy, Welding Wire | 4643 |
| AMS 4190 | Aluminum Alloy, Welding Wire | 4043 |
| AMS 4191 | Aluminum Alloy, Welding Wire | 2319 |
| AMS 4245 | Aluminum Alloy, Welding Wire | 355 |
| AMS 4246 | Aluminum Alloy, Welding Wire | 357 |
AMS 4350-4490 Magnesium
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 4350 | Magnesium Alloy, Extrusions | AZ61A |
| AMS 4395 | Magnesium Alloy Welding Wire | AZ92A |
| AMS 4396 | Magnesium Alloy Welding Wire | EZ33A |
| AMS 4418 | Magnesium Casting Alloy | QE22A |
AMS 4750-4893 Nonferrous
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 4763 | Silver Alloy, Brazing Filler Metal | BAg-7 |
| AMS 4765 | Silver Alloy, Brazing Filler Metal | BAg-13a |
| AMS 4766 | Silver Alloy, Brazing Filler Metal | BAg-23 |
| AMS 4767 | Silver Alloy, Brazing Filler Metal | BAg-19 |
| AMS 4768 | Silver Alloy, Brazing Filler Metal | BAg-2 |
| AMS 4769 | Silver Alloy, Brazing Filler Metal | BAg-1 |
| AMS 4770 | Silver Alloy, Brazing Filler Metal | BAg-1a |
| AMS 4771 | Silver Alloy, Brazing Filler Metal | BAg-3 |
| AMS 4772 | Silver Alloy, Brazing Filler Metal | BAg-13 |
| AMS 4773 | Silver Alloy, Brazing Filler Metal | BAg-18 |
| AMS 4774 | Silver Alloy, Brazing Filler Metal | BAg-21 |
| AMS 4775 | Nickel Alloy, Brazing Filler Metal | BNi-1 |
| AMS 4776 | Nickel Alloy, Brazing Filler Metal | BNi-1a |
| AMS 4777 | Nickel Alloy, Brazing Filler Metal | BNi-2 |
| AMS 4778 | Nickel Alloy, Brazing Filler Metal | BNi-3 |
| AMS 4779 | Nickel Alloy, Brazing Filler Metal | BNi-4 |
| AMS 4782 | Nickel Alloy, Brazing Filler Metal | BNi-5 |
| AMS 4783 | Cobalt Alloy, High Temperature Brazing Filler Metal | BCo-1 |
| AMS 4784 | Gold-Palladium-Nickel Alloy Brazing Filler Metal, High Temperature | Au-Pd-Ni |
| AMS 4785 | Gold-Palladium-Nickel Alloy Brazing Filler Metal, High Temperature | BAu-5 |
| AMS 4786 | Gold-Palladium-Nickel Alloy Brazing Filler Metal, High Temperature | BAu-6 |
| AMS 4787 | Gold-Nickel Alloy, Brazing Filler Metal, High Temperature | BAu-4 |
AMS 4897-4998 Titanium
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 4914 | Titanium Alloy, Cold Rolled Sheet and Strip | 15-3-3-3 |
| AMS 4951 | Titanium Welding Wire Commercially Pure Environment Controlled | CP-Ti |
| AMS 4952 | Titanium Alloy, Welding Wire | 6-2-4-2 |
| AMS 4953 | Titanium Alloy, Welding Wire | A110AT |
| AMS 4954 | Titanium Alloy, Welding Wire | 6-4 |
| AMS 4955 | Titanium Alloy, Welding Wire | 8-1-1 |
| AMS 4956 | Titanium Alloy, Welding Wire, Extra Low Interstitial Environment Controlled Packaging | 6-4ELI |
| AMS 4957 | Titanium Alloy, Welding Wire | BETA C (Ti-15Mo-3Nb-3Al-0.2Si) |
AMS 5340-5412 Cast Corrosion & Heat Resistant Steels & Alloys
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 5385 | Cobalt Alloy, Corrosion and Heat Resistant, Investment Castings | STELLITE®® 21 |
AMS 5500-5966 Wrought Corrosion & Heat Resistant Steels & Alloys
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 5555 | Nickel Wire and Ribbon | Nickel 205 |
| AMS 5656 | Steel, Corrosion Resistant, Bars, Wire, Forgings, Extrusions, and Rings | 21-6-9 |
| AMS 5660 | Nickel-Iron Alloy, Corrosion and Heat-Resistant, Bars and Forgings, Consumable Electrode Remelted or Vacuum Induction Melted Solution, Stabilization, and Precipitation Heat Treated | INCOLOY® 901 |
| AMS 5675 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | FM92 |
| AMS 5679 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | FM62 |
| AMS 5680 | Steel, Corrosion and Heat Resistant, Welding Wire | 347 |
| AMS 5682 | Nickel Alloy, Corrosion and Heat Resistant Coating, Rods and Wire | Nichrome V |
| AMS 5689 | Steel, Corrosion and Heat Resistant, Wire, Solution Heat Treated | 321 |
| AMS 5690 | Steel, Corrosion, and Heat Resistant, Wire, Solution Heat Treated | 316 |
| AMS 5694 | Steel, Corrosion and Heat Resistant, Welding Wire | 310 |
| AMS 5698 | Nickel ALloy, Corrosion and Heat-Resistant, Wire, No. 1 Temper, Precipitaiton Hardenable | INCONEL® X750 |
| AMS 5774 | Steel, Corrosion and Heat Resistant, Welding Wire | AM-350 |
| AMS 5776 | Steel, Corrosion and Heat Resistant, Welding Wire | 410 |
| AMS 5780 | Steel, Corrosion and Heat Resistant, Welding Wire | AM-355 |
| AMS 5782 | Steel, Corrosion and Heat Resistant, Welding Wire, Vacuum Induction Melted | 19-9 W Mo |
| AMS 5784 | Steel, Corrosion and Heat Resistant, Welding Wire | 29-9 |
| AMS 5786 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | HASTELLOY® W |
| AMS 5788 | Cobalt Alloy, Corrosion and Heat Resistant, Hard Facing Rods and Wire | STELLITE® 6 |
| AMS 5789 | Cobalt Alloy, Corrosion and Heat Resistant, Welding Wire | STELLITE® 31 |
| AMS 5794 | Iron Alloy, Corrosion and Heat Resistant, Welding Wire, Annealed | N-155 |
| AMS 5796 | Cobalt Alloy, Corrosion and Heat Resistant, Welding Wire | L-605 |
| AMS 5798 | Alloy Welding Wire, Corrosion and Heat Resistant | HASTELLOY® X |
| AMS 5800 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | RENE® 41 |
| AMS 5801 | Cobalt Alloy, Corrosion and Heat Resistant, Welding Wire | HAYNES® 188 |
| AMS 5803 | Steel, Corrosion and Heat Resistant, Welding Wire, Vacuum Melted | 17-4PH |
| AMS 5804 | Steel, Corrosion and Heat Resistant, Welding Wire | A286 |
| AMS 5805 | Steel, Corrosion and Heat Resistant, Welding Wire, Vacuum Induction Melted, Environment Controlled Packaging | A286 |
| AMS 5812 | Steel, Corrosion and Heat Resistant, Welding Wire, Vacuum Melted | WPH-15-7Mo-VM |
| AMS 5813 | Steel Wire, Welding, Corrosion and Moderate Heat Resistant | Refer to AMS 5812 |
| AMS 5817 | Steel, Corrosion and Moderate Heat Resistant, Welding Wire | Greek Ascoloy |
| AMS 5821 | Steel, Corrosion Resistant, Welding Wire, (SAE 51410 Modified) Ferrite Control Grade | 410 Modified |
| AMS 5822 | Steel, Corrosion and Heat Resistant, Welding Wire, Vacuum Induction Melted | Refer to AMS 5823 |
| AMS 5823 | Steel, Corrosion and Heat Resistant, Welding Wire | Jethete M190 |
| AMS 5824 | Steel, Corrosion Resistant, Welding Wire | 17-7PH |
| AMS 5825 | Steel, Corrosion Resistant, Welding Wire | 17-4PH |
| AMS 5826 | Steel, Corrosion and Heat Resistant, Welding Wire | 15-5PH |
| AMS 5828 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire, Vacuum Induction Melted, Solution Heat Treated | WASPALOY |
| AMS 5829 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire, Vacuum Induction Melted | NIMONIC 90 |
| AMS 5830 | Nickel-Iron Alloy, Corrosion and Heat Resistant, Welding Wire | INCOLOY® 901 |
| AMS 5831 | High Strength and Resistance to High-Temperature Corrosion – AMS 5831 | HAYNES®® 556 |
| AMS 5832 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire, Consumable Electrode or Vacuum Induction Melted | INCONEL® 718 |
| AMS 5836 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | INCONEL® FM-82 |
| AMS 5837 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | INCONEL® 625 |
| AMS 5838 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | HASTELLOY® S |
| AMS 5839 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire | HAYNES® 230W |
| AMS 5840 | Steel, Corrosion and Moderate Heat Resistant, Welding Wire, Vacuum Melted | PH13-8Mo |
| AMS 5872 | Nickel Alloy, Corrosion and Heat Resistant, Sheet, Strip, and Plate, Consumable Electrode or Vacuum Induction Melted, Solution Heat Treated | NIMONIC® 263 |
AMS 6240-6550 Wrought Low Alloy Steels
More Details
| SPECIFICATION | DESCRIPTION | ALLOY |
|---|---|---|
| AMS 6452 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | 4140 |
| AMS 6456 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | 4340 Mod |
| AMS 6457 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | 4130 |
| AMS 6458 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | 17-22A(S) |
| AMS 6461 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | 6130 |
| AMS 6462 | Steel, Welding Wire | 6130 |
| AMS 6466 | Steel, Corrosion Resistant, Welding Wire | Type 502 |
| AMS 6468 | Steel, Welding Wire, Vacuum Melted, Environment Controlled Packaging | HP 9-4-20 |
| AMS 6501 | Steel, Maraging, Welding Wire, Vacuum Induction Melted, Environment Controlled Packaging | Maraging 250 |
| AMS 6527 | Steel, Bars and Forgings, Vacuum Melted, Normalized and Overaged | AF 1410 |
